

![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Call and book filter replacement services every time | Set aside time to wait for the filter replacement to be done | Provide your details for documentation | Wait for serviceman to arrive at the scheduled appointment time | Pay the service fee each time you need to replace the filters |
![]() | ![]() | ![]() | ![]() | |||
| SHARED FEATURES | 2 STAGE: NANO PH | 3 STAGE: NANO PH | 4 STAGE: RO + NANO PH | |||
| FITS UNDER SINK OR MOUNT ON WALL | ![]() | ![]() | ![]() | |||
| IMPROVE WATER PH BALANCE | ![]() | ![]() | ![]() | |||
| RETAINS HEALTHY MINERALS | ![]() | ![]() | ![]() | |||
| EASY CHANGE FILTERS | ![]() | ![]() | ![]() | |||
| INCL REPLACEMENT FILTERS | ![]() | ![]() | ![]() | |||
| NSF/ANSI CERTIFIED 42, 53 | ![]() | ![]() | ![]() | |||
| SUPPORT | FREE TECHNICAL SUPPORT FOR THE ENTIRE LIFESPAN OF THE SYSTEM | |||||
RETENTION CHARACTERISTICS | ||||||
| UP TO 99% REDUCTION OF | 77 CONTAMINANTS | 88 CONTAMINANTS | 88 CONTAMINANTS | |||
| FILTERS SEDIMENT | ![]() | ![]() | ![]() | |||
| FILTERS BAD TASTE & ODOR | ![]() | ![]() | ![]() | |||
| FILTERS CHLORINE & CHLORAMINES | - | ![]() | ![]() | |||
| FILTERS ASBESTOS & LEAD | ![]() | ![]() | ||||
| FILTERS HERBICIDES, PESTICIDES + VOCS | ![]() | ![]() | ![]() | |||
| FILTERS CYSTS: GIARDIA + CRYPTOSPORIDIUM | ![]() | ![]() | ![]() | |||
| WORKS WITH TDS UPTO 300 | ![]() | ![]() | ![]() | |||
| WORKS WITH TDS UPTO 500 | - | ![]() | ![]() | |||
| WORKS WITH TDS > 500 UPTO 1500 | - | - | ![]() | |||
**Free Replacement filters / Free Products up for grab**
RENT FROM RM 60/MONTH | PRODUCT RENTAL COMING SOON |
INTELLIGENTLY ENGINEERED PATENTED PRODUCT
| ||
ZERO MAINTENANCE
| ![]() |
REDISCOVER THE SPACE
|
HYUNDAI WACORTEC NANO pH FILTRATION
Depending on the source water. Some contaminants may not be present in your water. | ![]() |
![]() | SILVER IONS (AG+) IN PCB (POST CARBON BLOCK FILTER)
|
FILTER OPERATION NOTICE | SPECIFICATION | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| FILTER NAME | Eco Combo Plus | Silver Carbon/PCB | Reverse Osmosis / RO | Nano pH |
| REPLACEMENT FILTERS | ![]() | ![]() | ![]() | ![]() |
| REPLACEMENT CYCLE | 3-6 months | 6-9 months | 9-12 months | 9-12 months |
NEED HELP? | ||
|---|---|---|
HOW TO INSTALL | TROUBLESHOOTING TIPS | |