
STec SERIESwith industry leading safety featuresAverage life expectancy of 20 years vs 8/10 years as compared to Geyser/Storage water heater | ![]() |
![]() | ![]() | ![]() | ||
3 - 5 seconds | 3 - 4 l/min | 35 - 500 C |



| Heater Rating | 5.5kW, 220V~ 50Hz |
|---|---|
| Water Connection | Ø15.0mm (1/2”BSP) |
| Operating Condition | Open Outlet |
| Protection Against Electric Shock | Class 1 |
| Water Temperature Control | Electronics |
| Degree of Protection | IP25 |
| Minimum Flow Rate | 3 liters / minute |
| Heater Dimension | 210mm(W) x 340mm(L) x 93.5mm(H) |
| Minimum Pressure | 20 kPa (0.2 bar/2.9 psi) |
| Maximum Pressure | 0.38 MPa (3.8 bar /55 psi) |
| Heater Nett Weight | 1.5kg |

WATER HEATER LIMITED WARRANTY - 2020.pdf